Bushido Capital US SMID Cap Equity ETF
The Bushido Capital US SMID Cap Equity Fund utilizes a systematic, fundamental value approach to individual stock selection that incorporates both quantitative and qualitative analysis. The Fund seeks to identify and invest in companies with the following characteristics: high free cash flow generation relative to the capital employed in the business, strong returns on capital over full economic cycles, management teams with track records of shareholder friendly capital allocation decisions, and current market prices trading for less than the portfolio manager’s estimate of the companies’ intrinsic value per share.
Methodology
The sub-advisor screens U.S. listed small- and mid-capitalization companies, generally defined as companies with a market capitalization of between $1 billion and $50 billion, to exclude financial companies and unprofitable firms to identify the starting investment universe. The investment universe is further screened based on profitability, valuation, and capital allocation metrics to winnow the number of potential holdings down to approximately 200. The sub-advisor analyzes the remaining companies further by evaluating their financial statements, event transcripts, investor presentations, and other company filings. In addition, a discounted cash flow valuation is performed to quantify the sub-advisor’s estimate of each company’s intrinsic value. The discount/premium to this intrinsic value offered by the prevailing market price coupled with the referenced quantitative screening process is combined with the qualitative analysis of company financial documents to determine the 100 holdings that are selected for inclusion in the Fund.
Fund Objective
The Bushido Capital US SMID Cap Equity ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | RNIN |
2 | Fund Type | Active |
3 | CUSIP | 02072Q655 |
4 | Exchange | Nasdaq |
5 | Inception | 2025-05-14 |
6 | Net Assets | $98.95 million |
7 | Expense Ratio | 0.70% |
8 | 30-Day Bid/Ask Spread | 0.16% |
9 | As of Date | 2025-06-30 |
NAV and Market Price
As of Date |
---|
06/27/2025 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.6 | $0.03 | 0.12% |
Market Price | $25.62 | $0.07 | 0.28% |
Premium / Discount | 0.08% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
RNIN | MKT | -0.32 | 05/31/2025 | ||||||||
RNIN | NAV | -0.42 | 05/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 20 | 8 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 002824100 | 7,117 | 134.38 | 0.96 | 0.97 | 06/30/2025 |
ABBV | AbbVie Inc | 00287Y109 | 4,108 | 182.31 | 0.75 | 0.76 | 06/30/2025 |
ANF | Abercrombie & Fitch Co | 002896207 | 12,436 | 82.72 | 1.03 | 1.04 | 06/30/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 16 | 381.49 | 0.01 | 0.01 | 06/30/2025 |
APA | APA Corp | 03743Q108 | 54,575 | 18.56 | 1.01 | 1.02 | 06/30/2025 |
AZO | AutoZone Inc | 053332102 | 3 | 3,609.49 | 0.01 | 0.01 | 06/30/2025 |
AVY | Avery Dennison Corp | 053611109 | 10 | 175.63 | 0.00 | 0.00 | 06/30/2025 |
BR | Broadridge Financial Solutions Inc | 11133T103 | 2,150 | 239.45 | 0.51 | 0.52 | 06/30/2025 |
BRO | Brown & Brown Inc | 115236101 | 7,790 | 109.58 | 0.85 | 0.86 | 06/30/2025 |
BURL | Burlington Stores Inc | 122017106 | 218 | 230.63 | 0.05 | 0.05 | 06/30/2025 |
CME | CME Group Inc | 12572Q105 | 1,396 | 274.76 | 0.38 | 0.39 | 06/30/2025 |
CSX | CSX Corp | 126408103 | 199 | 32.91 | 0.01 | 0.01 | 06/30/2025 |
CACI | CACI International Inc | 127190304 | 2,582 | 463.37 | 1.20 | 1.21 | 06/30/2025 |
CALM | Cal-Maine Foods Inc | 128030202 | 9,888 | 99.16 | 0.98 | 0.99 | 06/30/2025 |
CRC | California Resources Corp | 13057Q305 | 21,669 | 45.67 | 0.99 | 1.00 | 06/30/2025 |
CSL | Carlisle Cos Inc | 142339100 | 2,643 | 374.34 | 0.99 | 1.00 | 06/30/2025 |
CNC | Centene Corp | 15135B101 | 412 | 53.99 | 0.02 | 0.02 | 06/30/2025 |
CMG | Chipotle Mexican Grill Inc | 169656105 | 1,386 | 55.05 | 0.08 | 0.08 | 06/30/2025 |
CHH | Choice Hotels International Inc | 169905106 | 898 | 127.94 | 0.11 | 0.12 | 06/30/2025 |
CIVI | Civitas Resources Inc | 17888H103 | 34,346 | 28.00 | 0.96 | 0.97 | 06/30/2025 |
YOU | Clear Secure Inc | 18467V109 | 36,713 | 27.62 | 1.01 | 1.02 | 06/30/2025 |
CNR | Core Natural Resources Inc | 218937100 | 14,566 | 67.84 | 0.99 | 1.00 | 06/30/2025 |
CROX | Crocs Inc | 227046109 | 9,988 | 103.02 | 1.03 | 1.04 | 06/30/2025 |
CUBE | CubeSmart | 229663109 | 1,335 | 42.37 | 0.06 | 0.06 | 06/30/2025 |
CMI | Cummins Inc | 231021106 | 128 | 325.72 | 0.04 | 0.04 | 06/30/2025 |
DHI | DR Horton Inc | 23331A109 | 224 | 128.69 | 0.03 | 0.03 | 06/30/2025 |
DHR | Danaher Corp | 235851102 | 1,635 | 198.80 | 0.33 | 0.33 | 06/30/2025 |
DBX | Dropbox Inc | 26210C104 | 34,051 | 28.12 | 0.96 | 0.97 | 06/30/2025 |
EOG | EOG Resources Inc | 26875P101 | 53 | 120.80 | 0.01 | 0.01 | 06/30/2025 |
EW | Edwards Lifesciences Corp | 28176E108 | 57 | 78.21 | 0.00 | 0.00 | 06/30/2025 |
EXPD | Expeditors International of Washington Inc | 302130109 | 171 | 114.99 | 0.02 | 0.02 | 06/30/2025 |
FCN | FTI Consulting Inc | 302941109 | 6 | 160.70 | 0.00 | 0.00 | 06/30/2025 |
FDS | FactSet Research Systems Inc | 303075105 | 807 | 441.43 | 0.36 | 0.36 | 06/30/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 519,866 | 100.00 | 0.52 | 0.53 | 06/30/2025 |
GGG | Graco Inc | 384109104 | 5,999 | 86.15 | 0.52 | 0.52 | 06/30/2025 |
GWW | WW Grainger Inc | 384802104 | 23 | 1,028.75 | 0.02 | 0.02 | 06/30/2025 |
GPOR | Gulfport Energy Corp | 402635502 | 4,830 | 204.60 | 0.99 | 1.00 | 06/30/2025 |
JKHY | Jack Henry & Associates Inc | 426281101 | 2,049 | 178.32 | 0.37 | 0.37 | 06/30/2025 |
JBHT | JB Hunt Transport Services Inc | 445658107 | 2,048 | 145.34 | 0.30 | 0.30 | 06/30/2025 |
HII | Huntington Ingalls Industries Inc | 446413106 | 51 | 238.65 | 0.01 | 0.01 | 06/30/2025 |
H | Hyatt Hotels Corp | 448579102 | 18 | 139.37 | 0.00 | 0.00 | 06/30/2025 |
IEX | IDEX Corp | 45167R104 | 2,706 | 176.32 | 0.48 | 0.48 | 06/30/2025 |
ICE | Intercontinental Exchange Inc | 45866F104 | 4,975 | 181.75 | 0.90 | 0.91 | 06/30/2025 |
PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 46137V597 | 1,659 | 40.66 | 0.07 | 0.07 | 06/30/2025 |
IWR | iShares Russell Mid-Cap ETF | 464287499 | 6,318 | 91.50 | 0.58 | 0.58 | 06/30/2025 |
IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 14,916 | 62.02 | 0.93 | 0.93 | 06/30/2025 |
IWN | ISHARES RUSSELL 2000 VALUE INDEX FUND | 464287630 | 9,461 | 157.69 | 1.49 | 1.51 | 06/30/2025 |
IWM | iShares Russell 2000 ETF | 464287655 | 8,780 | 215.48 | 1.89 | 1.91 | 06/30/2025 |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 464287705 | 2,916 | 123.57 | 0.36 | 0.36 | 06/30/2025 |
IJR | iShares Core S&P Small-Cap ETF | 464287804 | 8,642 | 109.49 | 0.95 | 0.96 | 06/30/2025 |
IJS | iShares S&P Small-Cap 600 Value ETF | 464287879 | 61,394 | 99.68 | 6.12 | 6.18 | 06/30/2025 |
IWC | iShares Micro-Cap ETF | 464288869 | 3,636 | 127.59 | 0.46 | 0.47 | 06/30/2025 |
SMLF | iShares U.S. Small-Cap Equity Factor ETF | 46434V290 | 17,461 | 67.86 | 1.18 | 1.20 | 06/30/2025 |
SMMD | iShares Russell 2500 ETF | 46435G268 | 5,696 | 67.58 | 0.38 | 0.39 | 06/30/2025 |
ZD | Ziff Davis Inc | 48123V102 | 31,132 | 30.43 | 0.95 | 0.96 | 06/30/2025 |
KEX | Kirby Corp | 497266106 | 4,087 | 114.99 | 0.47 | 0.47 | 06/30/2025 |
KNX | Knight-Swift Transportation Holdings Inc | 499049104 | 4,861 | 45.02 | 0.22 | 0.22 | 06/30/2025 |
LSTR | Landstar System Inc | 515098101 | 3,651 | 139.44 | 0.51 | 0.51 | 06/30/2025 |
LII | Lennox International Inc | 526107107 | 2,357 | 566.19 | 1.33 | 1.35 | 06/30/2025 |
LMT | Lockheed Martin Corp | 539830109 | 418 | 458.59 | 0.19 | 0.19 | 06/30/2025 |
LYFT | Lyft Inc | 55087P104 | 63,028 | 15.72 | 0.99 | 1.00 | 06/30/2025 |
MANH | Manhattan Associates Inc | 562750109 | 1,741 | 197.25 | 0.34 | 0.35 | 06/30/2025 |
MKL | Markel Group Inc | 570535104 | 723 | 1,985.50 | 1.44 | 1.45 | 06/30/2025 |
MATX | Matson Inc | 57686G105 | 3,126 | 111.98 | 0.35 | 0.35 | 06/30/2025 |
MNST | Monster Beverage Corp | 61174X109 | 6,666 | 61.71 | 0.41 | 0.42 | 06/30/2025 |
MORN | Morningstar Inc | 617700109 | 3,735 | 313.01 | 1.17 | 1.18 | 06/30/2025 |
MWA | Mueller Water Products Inc | 624758108 | 587 | 24.11 | 0.01 | 0.01 | 06/30/2025 |
NOV | NOV Inc | 62955J103 | 75,932 | 12.73 | 0.97 | 0.98 | 06/30/2025 |
NSC | Norfolk Southern Corp | 655844108 | 13 | 255.81 | 0.00 | 0.00 | 06/30/2025 |
CHRD | Chord Energy Corp | 674215207 | 10,020 | 98.70 | 0.99 | 1.00 | 06/30/2025 |
OSCR | Oscar Health Inc | 687793109 | 51,355 | 20.41 | 1.05 | 1.06 | 06/30/2025 |
OTIS | Otis Worldwide Corp | 68902V107 | 43 | 97.60 | 0.00 | 0.00 | 06/30/2025 |
PCAR | PACCAR Inc | 693718108 | 55 | 94.89 | 0.01 | 0.01 | 06/30/2025 |
COWZ | Pacer US Cash Cows 100 ETF | 69374H881 | 1,041 | 55.04 | 0.06 | 0.06 | 06/30/2025 |
PYPL | PayPal Holdings Inc | 70450Y103 | 3,016 | 73.64 | 0.22 | 0.22 | 06/30/2025 |
PR | Permian Resources Corp | 71424F105 | 70,737 | 13.74 | 0.97 | 0.98 | 06/30/2025 |
POOL | Pool Corp | 73278L105 | 627 | 292.77 | 0.18 | 0.19 | 06/30/2025 |
RPM | RPM International Inc | 749685103 | 5,627 | 110.56 | 0.62 | 0.63 | 06/30/2025 |
RJF | Raymond James Financial Inc | 754730109 | 127 | 153.23 | 0.02 | 0.02 | 06/30/2025 |
RGA | Reinsurance Group of America Inc | 759351604 | 54 | 197.48 | 0.01 | 0.01 | 06/30/2025 |
RNG | RingCentral Inc | 76680R206 | 36,723 | 27.79 | 1.02 | 1.03 | 06/30/2025 |
ROST | Ross Stores Inc | 778296103 | 464 | 127.90 | 0.06 | 0.06 | 06/30/2025 |
SCHA | Schwab US Small-Cap ETF | 808524607 | 3,666 | 25.27 | 0.09 | 0.09 | 06/30/2025 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 61 | 65.74 | 0.00 | 0.00 | 06/30/2025 |
SCI | Service Corp International/US | 817565104 | 4,710 | 81.65 | 0.38 | 0.39 | 06/30/2025 |
SNA | Snap-on Inc | 833034101 | 47 | 311.01 | 0.01 | 0.01 | 06/30/2025 |
SYM | Symbotic Inc | 87151X101 | 27,631 | 37.25 | 1.03 | 1.04 | 06/30/2025 |
SYY | Sysco Corp | 871829107 | 1,391 | 75.01 | 0.10 | 0.11 | 06/30/2025 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 16,214 | 61.28 | 0.99 | 1.00 | 06/30/2025 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 209 | 408.28 | 0.09 | 0.09 | 06/30/2025 |
TOL | Toll Brothers Inc | 889478103 | 8,808 | 114.30 | 1.01 | 1.02 | 06/30/2025 |
TRU | TransUnion | 89400J107 | 5,808 | 87.26 | 0.51 | 0.51 | 06/30/2025 |
TYL | Tyler Technologies Inc | 902252105 | 159 | 581.10 | 0.09 | 0.09 | 06/30/2025 |
UPST | Upstart Holdings Inc | 91680M107 | 460 | 63.43 | 0.03 | 0.03 | 06/30/2025 |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 921932778 | 6,334 | 85.83 | 0.54 | 0.55 | 06/30/2025 |
VOE | Vanguard Mid-Cap Value ETF | 922908512 | 63,008 | 163.63 | 10.31 | 10.42 | 06/30/2025 |
VOT | Vanguard Mid-Cap Growth ETF | 922908538 | 575 | 281.91 | 0.16 | 0.16 | 06/30/2025 |
VBR | Vanguard Small-Cap Value ETF | 922908611 | 79,847 | 194.86 | 15.56 | 15.72 | 06/30/2025 |
VO | Vanguard Mid-Cap ETF | 922908629 | 28,328 | 277.99 | 7.87 | 7.96 | 06/30/2025 |
VB | Vanguard Small-Cap ETF | 922908751 | 33,053 | 236.58 | 7.82 | 7.90 | 06/30/2025 |
VLTO | Veralto Corp | 92338C103 | 488 | 100.96 | 0.05 | 0.05 | 06/30/2025 |
VFLO | VictoryShares Free Cash Flow ETF | 92647X830 | 3,505 | 35.33 | 0.12 | 0.13 | 06/30/2025 |
WAT | Waters Corp | 941848103 | 16 | 352.41 | 0.01 | 0.01 | 06/30/2025 |
WEX | WEX Inc | 96208T104 | 896 | 146.88 | 0.13 | 0.13 | 06/30/2025 |
YUM | Yum! Brands Inc | 988498101 | 481 | 148.41 | 0.07 | 0.07 | 06/30/2025 |
ZTS | Zoetis Inc | 98978V103 | 34 | 156.17 | 0.01 | 0.01 | 06/30/2025 |
Cash&Other | Cash & Other | 155,636 | 1.00 | 0.16 | 0.16 | 06/30/2025 | |
WFRD | Weatherford International PLC | G48833118 | 20,569 | 50.08 | 1.03 | 1.04 | 06/30/2025 |
JAZZ | Jazz Pharmaceuticals PLC | G50871105 | 9,180 | 106.90 | 0.98 | 0.99 | 06/30/2025 |
RNR | RenaissanceRe Holdings Ltd | G7496G103 | 26 | 241.46 | 0.01 | 0.01 | 06/30/2025 |
PNR | Pentair PLC | G7S00T104 | 27 | 103.58 | 0.00 | 0.00 | 06/30/2025 |
WTW | Willis Towers Watson PLC | G96629103 | 12 | 303.58 | 0.00 | 0.00 | 06/30/2025 |
LYB | LyondellBasell Industries NV | N53745100 | 53 | 58.67 | 0.00 | 0.00 | 06/30/2025 |
INSW | International Seaways Inc | Y41053102 | 25,470 | 37.02 | 0.94 | 0.95 | 06/30/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.