Bushido Capital US Equity ETF
The Bushido Capital US Equity Fund utilizes a systematic, fundamental value approach to individual stock selection that incorporates both quantitative and qualitative analysis. The Fund seeks to identify and invest in companies with the following characteristics: high free cash flow generation relative to the capital employed in the business, strong returns on capital over full economic cycles, management teams with track records of shareholder friendly capital allocation decisions, and current market prices trading for less than the portfolio manager’s estimate of the companies’ intrinsic value per share.
Methodology
The sub-advisor screens companies in the Russell 1000 and S&P 500 indices to exclude financial companies and unprofitable firms to identify the starting investment universe. The investment universe is further screened based on profitability, valuation, and capital allocation metrics to winnow the number of potential holdings down to approximately 100. The sub-adviser analyzes the remaining approximately 100 companies further by evaluating their financial statements, event transcripts, and investor presentations. In addition, a discounted cash flow valuation is performed to quantify the sub-adviser’s estimate of each company’s intrinsic value. The discount/premium to this intrinsic value offered by the prevailing market price coupled with the referenced quantitative screening process is combined with the qualitative analysis of company financial documents to determine the 30-50 holdings that are selected for inclusion in the Fund.
Fund Objective
The Bushido Capital US Equity ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | SMRI |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L425 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-09-14 |
6 | Net Assets | $402.72 million |
7 | Expense Ratio | 0.71% |
8 | 30-Day Bid/Ask Spread | 0.22% |
9 | As of Date | 2024-11-21 |
NAV and Market Price
As of Date |
---|
11/20/2024 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $32.83 | $0.34 | 1.05% |
Market Price | $32.87 | $0.34 | 1.04% |
Premium / Discount | -0.06% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 14.75 | -0.74 | 1.55 | 7.39 | 27.83 | 19.16 | 10/31/2024 | ||
SMRI | NAV | 14.72 | -0.93 | 1.48 | 7.48 | 27.85 | 19.01 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 15.60 | 0.98 | 7.76 | 2.94 | 25.66 | 21.73 | 09/30/2024 | ||
SMRI | NAV | 15.80 | 1.07 | 7.86 | 3.16 | 26.13 | 21.79 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 57 | 5 |
2024 Q2 | 57 | 2 |
2024 Q1 | 61 | 0 |
2023 | 73 | 2 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1186 | 0.1186 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABNB | Airbnb Inc | 009066101 | 56,928 | 135.25 | 7.70 | 1.91 | 11/21/2024 |
COR | Cencora Inc | 03073E105 | 32,905 | 243.20 | 8.00 | 1.99 | 11/21/2024 |
AMGN | Amgen Inc | 031162100 | 22,705 | 287.87 | 6.54 | 1.62 | 11/21/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 14,037 | 397.48 | 5.58 | 1.39 | 11/21/2024 |
APP | AppLovin Corp | 03831W108 | 57,284 | 325.22 | 18.63 | 4.63 | 11/21/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,787 | 5,016.43 | 8.96 | 2.23 | 11/21/2024 |
BWA | BorgWarner Inc | 099724106 | 220,072 | 33.31 | 7.33 | 1.82 | 11/21/2024 |
CI | Cigna Group/The | 125523100 | 21,103 | 323.39 | 6.82 | 1.69 | 11/21/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 67,222 | 120.34 | 8.09 | 2.01 | 11/21/2024 |
CNC | Centene Corp | 15135B101 | 99,798 | 59.10 | 5.90 | 1.46 | 11/21/2024 |
CVX | Chevron Corp | 166764100 | 50,545 | 161.33 | 8.15 | 2.02 | 11/21/2024 |
DAL | Delta Air Lines Inc | 247361702 | 158,349 | 63.64 | 10.08 | 2.50 | 11/21/2024 |
DVN | Devon Energy Corp | 25179M103 | 180,784 | 38.30 | 6.92 | 1.72 | 11/21/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 40,299 | 181.46 | 7.31 | 1.82 | 11/21/2024 |
DOCU | DocuSign Inc | 256163106 | 127,095 | 78.81 | 10.02 | 2.49 | 11/21/2024 |
EOG | EOG Resources Inc | 26875P101 | 58,360 | 136.23 | 7.95 | 1.97 | 11/21/2024 |
EME | EMCOR Group Inc | 29084Q100 | 17,226 | 515.82 | 8.89 | 2.21 | 11/21/2024 |
EPAM | EPAM Systems Inc | 29414B104 | 37,277 | 234.50 | 8.74 | 2.17 | 11/21/2024 |
EXPE | Expedia Group Inc | 30212P303 | 51,187 | 179.10 | 9.17 | 2.28 | 11/21/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 63,576 | 120.32 | 7.65 | 1.90 | 11/21/2024 |
FFIV | F5 Inc | 315616102 | 33,558 | 242.02 | 8.12 | 2.02 | 11/21/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,272,714 | 100.00 | 1.27 | 0.32 | 11/21/2024 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 393,644 | 21.18 | 8.34 | 2.07 | 11/21/2024 |
JBL | Jabil Inc | 466313103 | 65,453 | 128.18 | 8.39 | 2.08 | 11/21/2024 |
LKQ | LKQ Corp | 501889208 | 185,248 | 37.32 | 6.91 | 1.72 | 11/21/2024 |
LEN | Lennar Corp | 526057104 | 40,415 | 168.23 | 6.80 | 1.69 | 11/21/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 45,353 | 159.38 | 7.23 | 1.79 | 11/21/2024 |
MCK | McKesson Corp | 58155Q103 | 15,381 | 621.14 | 9.55 | 2.37 | 11/21/2024 |
MRK | Merck & Co Inc | 58933Y105 | 64,286 | 97.44 | 6.26 | 1.56 | 11/21/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 21,466 | 294.64 | 6.32 | 1.57 | 11/21/2024 |
NRG | NRG Energy Inc | 629377508 | 84,212 | 94.52 | 7.96 | 1.98 | 11/21/2024 |
NVR | NVR Inc | 62944T105 | 765 | 9,000.00 | 6.89 | 1.71 | 11/21/2024 |
NTAP | NetApp Inc | 64110D104 | 60,864 | 123.45 | 7.51 | 1.87 | 11/21/2024 |
GEN | GEN DIGITAL INC | 668771108 | 275,515 | 29.44 | 8.11 | 2.01 | 11/21/2024 |
NUE | Nucor Corp | 670346105 | 49,458 | 148.17 | 7.33 | 1.82 | 11/21/2024 |
OC | Owens Corning | 690742101 | 42,522 | 194.12 | 8.25 | 2.05 | 11/21/2024 |
PCAR | PACCAR Inc | 693718108 | 75,040 | 109.99 | 8.25 | 2.05 | 11/21/2024 |
PAYX | Paychex Inc | 704326107 | 55,824 | 141.83 | 7.92 | 1.97 | 11/21/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 94,687 | 84.74 | 8.02 | 1.99 | 11/21/2024 |
PHM | PulteGroup Inc | 745867101 | 52,001 | 128.06 | 6.66 | 1.65 | 11/21/2024 |
QCOM | QUALCOMM Inc | 747525103 | 44,190 | 154.27 | 6.82 | 1.69 | 11/21/2024 |
SLB | Schlumberger NV | 806857108 | 172,594 | 43.53 | 7.51 | 1.87 | 11/21/2024 |
SNA | Snap-on Inc | 833034101 | 26,121 | 355.69 | 9.29 | 2.31 | 11/21/2024 |
BLD | TopBuild Corp | 89055F103 | 18,473 | 351.10 | 6.49 | 1.61 | 11/21/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 20,772 | 364.33 | 7.57 | 1.88 | 11/21/2024 |
VLO | Valero Energy Corp | 91913Y100 | 55,448 | 141.20 | 7.83 | 1.94 | 11/21/2024 |
VST | Vistra Corp | 92840M102 | 67,132 | 154.63 | 10.38 | 2.58 | 11/21/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 48,688 | 175.04 | 8.52 | 2.12 | 11/21/2024 |
ZM | Zoom Video Communications Inc | 98980L101 | 106,753 | 78.86 | 8.42 | 2.09 | 11/21/2024 |
Cash&Other | Cash & Other | 515,466 | 1.00 | 0.52 | 0.13 | 11/21/2024 | |
EG | Everest Group Ltd | G3223R108 | 21,514 | 376.87 | 8.11 | 2.01 | 11/21/2024 |
BG | Bunge Global SA | H11356104 | 76,234 | 88.08 | 6.71 | 1.67 | 11/21/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.