Bushido Capital US Equity ETF
The Bushido Capital US Equity Fund utilizes a systematic, fundamental value approach to individual stock selection that incorporates both quantitative and qualitative analysis. The Fund seeks to identify and invest in companies with the following characteristics: high free cash flow generation relative to the capital employed in the business, strong returns on capital over full economic cycles, management teams with track records of shareholder friendly capital allocation decisions, and current market prices trading for less than the portfolio manager’s estimate of the companies’ intrinsic value per share.
Methodology
The sub-advisor screens companies in the Russell 1000 and S&P 500 indices to exclude financial companies and unprofitable firms to identify the starting investment universe. The investment universe is further screened based on profitability, valuation, and capital allocation metrics to winnow the number of potential holdings down to approximately 100. The sub-adviser analyzes the remaining approximately 100 companies further by evaluating their financial statements, event transcripts, and investor presentations. In addition, a discounted cash flow valuation is performed to quantify the sub-adviser’s estimate of each company’s intrinsic value. The discount/premium to this intrinsic value offered by the prevailing market price coupled with the referenced quantitative screening process is combined with the qualitative analysis of company financial documents to determine the 30-50 holdings that are selected for inclusion in the Fund.
Fund Objective
The Bushido Capital US Equity ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | SMRI |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L425 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-09-14 |
6 | Net Assets | $383.28 million |
7 | Expense Ratio | 0.71% |
8 | 30-Day Bid/Ask Spread | 0.2% |
9 | As of Date | 2024-10-14 |
NAV and Market Price
As of Date |
---|
10/14/2024 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.38 | $0.22 | 0.7% |
Market Price | $31.4 | $0.22 | 0.7% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 15.60 | 0.98 | 7.76 | 2.94 | 25.66 | 21.73 | 09/30/2024 | ||
SMRI | NAV | 15.80 | 1.07 | 7.86 | 3.16 | 26.13 | 21.79 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 15.60 | 0.98 | 7.76 | 2.94 | 25.66 | 21.73 | 09/30/2024 | ||
SMRI | NAV | 15.80 | 1.07 | 7.86 | 3.16 | 26.13 | 21.79 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 57 | 5 |
2024 Q2 | 57 | 2 |
2024 Q1 | 61 | 0 |
2023 | 73 | 2 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1186 | 0.1186 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABNB | Airbnb Inc | 009066101 | 56,698 | 134.40 | 7.62 | 2.00 | 10/14/2024 |
COR | Cencora Inc | 03073E105 | 32,775 | 222.56 | 7.29 | 1.92 | 10/14/2024 |
AMGN | Amgen Inc | 031162100 | 22,615 | 328.35 | 7.43 | 1.95 | 10/14/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,982 | 501.88 | 7.02 | 1.84 | 10/14/2024 |
APP | AppLovin Corp | 03831W108 | 57,054 | 147.00 | 8.39 | 2.20 | 10/14/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,782 | 4,284.73 | 7.64 | 2.01 | 10/14/2024 |
CI | Cigna Group/The | 125523100 | 21,018 | 350.30 | 7.36 | 1.93 | 10/14/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 66,952 | 112.51 | 7.53 | 1.98 | 10/14/2024 |
CNC | Centene Corp | 15135B101 | 99,393 | 72.44 | 7.20 | 1.89 | 10/14/2024 |
CVX | Chevron Corp | 166764100 | 50,340 | 151.42 | 7.62 | 2.00 | 10/14/2024 |
CMCSA | Comcast Corp | 20030N101 | 179,501 | 41.26 | 7.41 | 1.95 | 10/14/2024 |
COP | ConocoPhillips | 20825C104 | 67,772 | 110.49 | 7.49 | 1.97 | 10/14/2024 |
DAL | Delta Air Lines Inc | 247361702 | 157,704 | 51.33 | 8.09 | 2.13 | 10/14/2024 |
DVN | Devon Energy Corp | 25179M103 | 180,049 | 42.96 | 7.73 | 2.03 | 10/14/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 40,139 | 194.96 | 7.83 | 2.06 | 10/14/2024 |
DOCU | DocuSign Inc | 256163106 | 126,580 | 68.89 | 8.72 | 2.29 | 10/14/2024 |
EOG | EOG Resources Inc | 26875P101 | 58,125 | 132.45 | 7.70 | 2.02 | 10/14/2024 |
EME | EMCOR Group Inc | 29084Q100 | 17,156 | 450.45 | 7.73 | 2.03 | 10/14/2024 |
EPAM | EPAM Systems Inc | 29414B104 | 37,127 | 195.03 | 7.24 | 1.90 | 10/14/2024 |
EXPE | Expedia Group Inc | 30212P303 | 50,982 | 150.50 | 7.67 | 2.02 | 10/14/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 63,321 | 123.61 | 7.83 | 2.06 | 10/14/2024 |
FFIV | F5 Inc | 315616102 | 33,423 | 222.62 | 7.44 | 1.95 | 10/14/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,546,024 | 100.00 | 1.55 | 0.41 | 10/14/2024 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 392,044 | 20.67 | 8.10 | 2.13 | 10/14/2024 |
JBL | Jabil Inc | 466313103 | 65,188 | 124.23 | 8.10 | 2.13 | 10/14/2024 |
LKQ | LKQ Corp | 501889208 | 184,493 | 39.04 | 7.20 | 1.89 | 10/14/2024 |
LEN | Lennar Corp | 526057104 | 40,255 | 178.19 | 7.17 | 1.88 | 10/14/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 45,173 | 164.26 | 7.42 | 1.95 | 10/14/2024 |
MCK | McKesson Corp | 58155Q103 | 15,321 | 505.59 | 7.75 | 2.04 | 10/14/2024 |
MRK | Merck & Co Inc | 58933Y105 | 64,026 | 109.73 | 7.03 | 1.85 | 10/14/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 21,381 | 330.12 | 7.06 | 1.85 | 10/14/2024 |
NRG | NRG Energy Inc | 629377508 | 83,872 | 89.75 | 7.53 | 1.98 | 10/14/2024 |
NVR | NVR Inc | 62944T105 | 765 | 9,534.19 | 7.29 | 1.92 | 10/14/2024 |
NTAP | NetApp Inc | 64110D104 | 60,619 | 126.93 | 7.69 | 2.02 | 10/14/2024 |
GEN | GEN DIGITAL INC | 668771108 | 274,395 | 27.75 | 7.61 | 2.00 | 10/14/2024 |
NUE | Nucor Corp | 670346105 | 49,258 | 151.91 | 7.48 | 1.97 | 10/14/2024 |
OC | Owens Corning | 690742101 | 42,352 | 180.45 | 7.64 | 2.01 | 10/14/2024 |
PCAR | PACCAR Inc | 693718108 | 74,735 | 106.80 | 7.98 | 2.10 | 10/14/2024 |
PAYX | Paychex Inc | 704326107 | 55,599 | 138.89 | 7.72 | 2.03 | 10/14/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 94,302 | 80.51 | 7.59 | 1.99 | 10/14/2024 |
PHM | PulteGroup Inc | 745867101 | 51,791 | 139.20 | 7.21 | 1.89 | 10/14/2024 |
QCOM | QUALCOMM Inc | 747525103 | 44,010 | 169.98 | 7.48 | 1.97 | 10/14/2024 |
SLB | Schlumberger NV | 806857108 | 171,894 | 44.78 | 7.70 | 2.02 | 10/14/2024 |
SNA | Snap-on Inc | 833034101 | 26,016 | 291.81 | 7.59 | 1.99 | 10/14/2024 |
BLD | TopBuild Corp | 89055F103 | 18,398 | 386.99 | 7.12 | 1.87 | 10/14/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 20,692 | 358.22 | 7.41 | 1.95 | 10/14/2024 |
VLO | Valero Energy Corp | 91913Y100 | 55,223 | 142.34 | 7.86 | 2.07 | 10/14/2024 |
VST | Vistra Corp | 92840M102 | 66,862 | 125.29 | 8.38 | 2.20 | 10/14/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 48,493 | 144.35 | 7.00 | 1.84 | 10/14/2024 |
ZM | Zoom Video Communications Inc | 98980L101 | 106,318 | 70.68 | 7.51 | 1.97 | 10/14/2024 |
Cash&Other | Cash & Other | 91,983 | 1.00 | 0.09 | 0.02 | 10/14/2024 | |
BG | Bunge Global SA | H11356104 | 75,924 | 96.97 | 7.36 | 1.93 | 10/14/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.