TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $32.88 | $0.36 | 1.1% |
Market Price | $32.92 | $0.37 | 1.14% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Field | Value |
---|---|---|
1 | Ticker | SMRI |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L425 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-09-14 |
6 | Net Assets | $402.02 million |
7 | Expense Ratio | 0.71% |
8 | 30-Day Bid/Ask Spread | 0.22% |
9 | As of Date | 2024-11-11 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 14.75 | -0.74 | 1.55 | 7.39 | 27.83 | 19.16 | 10/31/2024 | ||
SMRI | NAV | 14.72 | -0.93 | 1.48 | 7.48 | 27.85 | 19.01 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 15.60 | 0.98 | 7.76 | 2.94 | 25.66 | 21.73 | 09/30/2024 | ||
SMRI | NAV | 15.80 | 1.07 | 7.86 | 3.16 | 26.13 | 21.79 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABNB | Airbnb Inc | 009066101 | 56,882 | 134.61 | 7.66 | 1.90 | 11/11/2024 |
COR | Cencora Inc | 03073E105 | 32,879 | 248.41 | 8.17 | 2.03 | 11/11/2024 |
AMGN | Amgen Inc | 031162100 | 22,687 | 325.28 | 7.38 | 1.83 | 11/11/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 14,026 | 422.62 | 5.93 | 1.47 | 11/11/2024 |
APP | AppLovin Corp | 03831W108 | 57,238 | 290.01 | 16.60 | 4.12 | 11/11/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,786 | 4,943.27 | 8.83 | 2.19 | 11/11/2024 |
BWA | BorgWarner Inc | 099724106 | 219,893 | 33.92 | 7.46 | 1.85 | 11/11/2024 |
CI | Cigna Group/The | 125523100 | 21,086 | 319.77 | 6.74 | 1.67 | 11/11/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 67,168 | 120.56 | 8.10 | 2.01 | 11/11/2024 |
CNC | Centene Corp | 15135B101 | 99,717 | 60.15 | 6.00 | 1.49 | 11/11/2024 |
CVX | Chevron Corp | 166764100 | 50,504 | 156.93 | 7.93 | 1.97 | 11/11/2024 |
DAL | Delta Air Lines Inc | 247361702 | 158,220 | 61.05 | 9.66 | 2.40 | 11/11/2024 |
DVN | Devon Energy Corp | 25179M103 | 180,637 | 38.87 | 7.02 | 1.74 | 11/11/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 40,267 | 181.88 | 7.32 | 1.82 | 11/11/2024 |
DOCU | DocuSign Inc | 256163106 | 126,992 | 79.38 | 10.08 | 2.50 | 11/11/2024 |
EOG | EOG Resources Inc | 26875P101 | 58,313 | 134.12 | 7.82 | 1.94 | 11/11/2024 |
EME | EMCOR Group Inc | 29084Q100 | 17,212 | 514.15 | 8.85 | 2.20 | 11/11/2024 |
EPAM | EPAM Systems Inc | 29414B104 | 37,247 | 233.45 | 8.70 | 2.16 | 11/11/2024 |
EXPE | Expedia Group Inc | 30212P303 | 51,146 | 180.76 | 9.25 | 2.29 | 11/11/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 63,525 | 121.11 | 7.69 | 1.91 | 11/11/2024 |
FFIV | F5 Inc | 315616102 | 33,531 | 241.31 | 8.09 | 2.01 | 11/11/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,198,438 | 100.00 | 1.20 | 0.30 | 11/11/2024 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 393,324 | 22.04 | 8.67 | 2.15 | 11/11/2024 |
JBL | Jabil Inc | 466313103 | 65,400 | 135.75 | 8.88 | 2.20 | 11/11/2024 |
LKQ | LKQ Corp | 501889208 | 185,097 | 38.37 | 7.10 | 1.76 | 11/11/2024 |
LEN | Lennar Corp | 526057104 | 40,383 | 172.58 | 6.97 | 1.73 | 11/11/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 45,317 | 153.75 | 6.97 | 1.73 | 11/11/2024 |
MCK | McKesson Corp | 58155Q103 | 15,369 | 613.00 | 9.42 | 2.34 | 11/11/2024 |
MRK | Merck & Co Inc | 58933Y105 | 64,234 | 102.92 | 6.61 | 1.64 | 11/11/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 21,449 | 329.65 | 7.07 | 1.75 | 11/11/2024 |
NRG | NRG Energy Inc | 629377508 | 84,144 | 96.14 | 8.09 | 2.01 | 11/11/2024 |
NVR | NVR Inc | 62944T105 | 765 | 9,306.94 | 7.12 | 1.77 | 11/11/2024 |
NTAP | NetApp Inc | 64110D104 | 60,815 | 124.01 | 7.54 | 1.87 | 11/11/2024 |
GEN | GEN DIGITAL INC | 668771108 | 275,291 | 29.53 | 8.13 | 2.02 | 11/11/2024 |
NUE | Nucor Corp | 670346105 | 49,418 | 158.84 | 7.85 | 1.95 | 11/11/2024 |
OC | Owens Corning | 690742101 | 42,488 | 190.44 | 8.09 | 2.01 | 11/11/2024 |
PCAR | PACCAR Inc | 693718108 | 74,979 | 114.38 | 8.58 | 2.13 | 11/11/2024 |
PAYX | Paychex Inc | 704326107 | 55,779 | 148.57 | 8.29 | 2.06 | 11/11/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 94,610 | 83.01 | 7.85 | 1.95 | 11/11/2024 |
PHM | PulteGroup Inc | 745867101 | 51,959 | 132.70 | 6.89 | 1.71 | 11/11/2024 |
QCOM | QUALCOMM Inc | 747525103 | 44,154 | 170.91 | 7.55 | 1.87 | 11/11/2024 |
SLB | Schlumberger NV | 806857108 | 172,454 | 43.18 | 7.45 | 1.85 | 11/11/2024 |
SNA | Snap-on Inc | 833034101 | 26,100 | 359.27 | 9.38 | 2.33 | 11/11/2024 |
BLD | TopBuild Corp | 89055F103 | 18,458 | 368.89 | 6.81 | 1.69 | 11/11/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 20,756 | 410.00 | 8.51 | 2.11 | 11/11/2024 |
VLO | Valero Energy Corp | 91913Y100 | 55,403 | 136.69 | 7.57 | 1.88 | 11/11/2024 |
VST | Vistra Corp | 92840M102 | 67,078 | 141.90 | 9.52 | 2.36 | 11/11/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 48,649 | 129.80 | 6.31 | 1.57 | 11/11/2024 |
ZM | Zoom Video Communications Inc | 98980L101 | 106,666 | 81.46 | 8.69 | 2.16 | 11/11/2024 |
Cash&Other | Cash & Other | 75,825 | 1.00 | 0.08 | 0.02 | 11/11/2024 | |
EG | Everest Group Ltd | G3223R108 | 21,497 | 368.29 | 7.92 | 1.96 | 11/11/2024 |
BG | Bunge Global SA | H11356104 | 76,172 | 87.12 | 6.64 | 1.65 | 11/11/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1186 | 0.1186 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 57 | 5 |
2024 Q2 | 57 | 2 |
2024 Q1 | 61 | 0 |
2023 | 73 | 2 |