TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.17 | $0.15 | 0.48% |
Market Price | $31.22 | $0.15 | 0.47% |
Premium / Discount | -0.06% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Field | Value |
---|---|---|
1 | Ticker | SMRI |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L425 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-09-14 |
6 | Net Assets | $391.63 million |
7 | Expense Ratio | 0.71% |
8 | 30-Day Bid/Ask Spread | 0.22% |
9 | As of Date | 2025-01-02 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 27.26 | 10.90 | 11.16 | 16.93 | 33.69 | 28.24 | 11/30/2024 | ||
SMRI | NAV | 27.22 | 10.90 | 11.04 | 16.75 | 33.59 | 28.08 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
SMRI | MKT | 15.60 | 0.98 | 7.76 | 2.94 | 25.66 | 21.73 | 09/30/2024 | ||
SMRI | NAV | 15.80 | 1.07 | 7.86 | 3.16 | 26.13 | 21.79 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABNB | Airbnb Inc | 009066101 | 58,479 | 131.41 | 7.68 | 1.95 | 01/02/2025 |
AMGN | Amgen Inc | 031162100 | 30,281 | 260.64 | 7.89 | 2.01 | 01/02/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 21,078 | 368.90 | 7.78 | 1.98 | 01/02/2025 |
ADM | Archer-Daniels-Midland Co | 039483102 | 156,160 | 50.52 | 7.89 | 2.01 | 01/02/2025 |
BWA | BorgWarner Inc | 099724106 | 244,904 | 31.79 | 7.79 | 1.98 | 01/02/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 135,440 | 56.56 | 7.66 | 1.95 | 01/02/2025 |
CI | Cigna Group/The | 125523100 | 28,256 | 276.14 | 7.80 | 1.98 | 01/02/2025 |
CTRA | Coterra Energy Inc | 127097103 | 322,388 | 25.54 | 8.23 | 2.09 | 01/02/2025 |
CNC | Centene Corp | 15135B101 | 130,869 | 60.58 | 7.93 | 2.02 | 01/02/2025 |
CVX | Chevron Corp | 166764100 | 54,824 | 144.84 | 7.94 | 2.02 | 01/02/2025 |
COP | ConocoPhillips | 20825C104 | 81,573 | 99.17 | 8.09 | 2.06 | 01/02/2025 |
DHI | DR Horton Inc | 23331A109 | 56,287 | 139.82 | 7.87 | 2.00 | 01/02/2025 |
DAL | Delta Air Lines Inc | 247361702 | 128,113 | 60.50 | 7.75 | 1.97 | 01/02/2025 |
DVN | Devon Energy Corp | 25179M103 | 254,268 | 32.73 | 8.32 | 2.12 | 01/02/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 50,424 | 163.83 | 8.26 | 2.10 | 01/02/2025 |
EOG | EOG Resources Inc | 26875P101 | 65,679 | 122.58 | 8.05 | 2.05 | 01/02/2025 |
EXPE | Expedia Group Inc | 30212P303 | 41,458 | 186.33 | 7.72 | 1.96 | 01/02/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 73,754 | 107.57 | 7.93 | 2.02 | 01/02/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 119,706 | 100.00 | 0.12 | 0.03 | 01/02/2025 |
FOXA | Fox Corp | 35137L105 | 158,243 | 48.58 | 7.69 | 1.96 | 01/02/2025 |
GM | General Motors Co | 37045V100 | 150,173 | 53.27 | 8.00 | 2.03 | 01/02/2025 |
GILD | Gilead Sciences Inc | 375558103 | 84,179 | 92.37 | 7.78 | 1.98 | 01/02/2025 |
HAL | Halliburton Co | 406216101 | 299,041 | 27.19 | 8.13 | 2.07 | 01/02/2025 |
JBL | Jabil Inc | 466313103 | 53,452 | 143.90 | 7.69 | 1.96 | 01/02/2025 |
LEN | Lennar Corp | 526057104 | 56,392 | 136.37 | 7.69 | 1.96 | 01/02/2025 |
MPC | Marathon Petroleum Corp | 56585A102 | 58,576 | 139.50 | 8.17 | 2.08 | 01/02/2025 |
MCK | McKesson Corp | 58155Q103 | 13,561 | 569.91 | 7.73 | 1.97 | 01/02/2025 |
MRK | Merck & Co Inc | 58933Y105 | 78,832 | 99.48 | 7.84 | 1.99 | 01/02/2025 |
MOH | Molina Healthcare Inc | 60855R100 | 27,127 | 291.05 | 7.90 | 2.01 | 01/02/2025 |
NRG | NRG Energy Inc | 629377508 | 85,108 | 90.22 | 7.68 | 1.95 | 01/02/2025 |
NVR | NVR Inc | 62944T105 | 957 | 8,178.90 | 7.83 | 1.99 | 01/02/2025 |
NTAP | NetApp Inc | 64110D104 | 65,715 | 116.08 | 7.63 | 1.94 | 01/02/2025 |
NEM | Newmont Corp | 651639106 | 206,447 | 37.22 | 7.68 | 1.95 | 01/02/2025 |
NKE | NIKE Inc | 654106103 | 103,063 | 75.67 | 7.80 | 1.98 | 01/02/2025 |
ON | ON Semiconductor Corp | 682189105 | 118,556 | 63.05 | 7.47 | 1.90 | 01/02/2025 |
PCAR | PACCAR Inc | 693718108 | 75,921 | 104.02 | 7.90 | 2.01 | 01/02/2025 |
PYPL | PayPal Holdings Inc | 70450Y103 | 90,407 | 85.35 | 7.72 | 1.96 | 01/02/2025 |
PFE | Pfizer Inc | 717081103 | 296,088 | 26.53 | 7.86 | 2.00 | 01/02/2025 |
PHM | PulteGroup Inc | 745867101 | 70,932 | 108.90 | 7.72 | 1.96 | 01/02/2025 |
QCOM | QUALCOMM Inc | 747525103 | 49,566 | 153.62 | 7.61 | 1.94 | 01/02/2025 |
REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 11,115 | 712.33 | 7.92 | 2.01 | 01/02/2025 |
SSNC | SS&C Technologies Holdings Inc | 78467J100 | 103,679 | 75.78 | 7.86 | 2.00 | 01/02/2025 |
SLB | Schlumberger NV | 806857108 | 210,408 | 38.34 | 8.07 | 2.05 | 01/02/2025 |
TPR | Tapestry Inc | 876030107 | 119,962 | 65.33 | 7.84 | 1.99 | 01/02/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 61,039 | 126.23 | 7.70 | 1.96 | 01/02/2025 |
TOL | Toll Brothers Inc | 889478103 | 62,465 | 125.95 | 7.87 | 2.00 | 01/02/2025 |
VLO | Valero Energy Corp | 91913Y100 | 66,097 | 122.59 | 8.10 | 2.06 | 01/02/2025 |
ZM | Zoom Communications Inc | 98980L101 | 92,893 | 81.61 | 7.58 | 1.93 | 01/02/2025 |
Cash&Other | Cash & Other | 200,186 | 1.00 | 0.20 | 0.05 | 01/02/2025 | |
EG | Everest Group Ltd | G3223R108 | 21,869 | 362.46 | 7.93 | 2.02 | 01/02/2025 |
APTV | Aptiv PLC | G3265R107 | 132,974 | 60.48 | 8.04 | 2.05 | 01/02/2025 |
BG | Bunge Global SA | H11356104 | 100,834 | 77.76 | 7.84 | 1.99 | 01/02/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1186 | 0.1186 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 64 | 0 |
2024 Q3 | 57 | 5 |
2024 Q2 | 57 | 2 |
2024 | 239 | 7 |